<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSBA</title>
	<atom:link href="http://hsba.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsba.biz</link>
	<description>Networking in Ever Increasing Circles</description>
	<lastBuildDate>Tue, 08 May 2012 12:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quiz &amp; Cocktails</title>
		<link>http://hsba.biz/2012/03/19/quiz-cocktails/</link>
		<comments>http://hsba.biz/2012/03/19/quiz-cocktails/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=954</guid>
		<description><![CDATA[Please note that due to the fact that we managed to pick a date when pretty much everone was away or busy the Quiz &#38; Cocktails night has been re-scheduled, the new date will be announced shortly.]]></description>
			<content:encoded><![CDATA[<p><strong>Please note that due to the fact that we managed to pick a date when pretty much everone was away or busy the Quiz &amp; Cocktails night has been re-scheduled, the new date will be announced shortly</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/03/19/quiz-cocktails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online booking for meetings</title>
		<link>http://hsba.biz/2012/03/06/online-booking-for-meetings/</link>
		<comments>http://hsba.biz/2012/03/06/online-booking-for-meetings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=947</guid>
		<description><![CDATA[Due to a recent spate of Spam bookings we&#8217;ve had to introduce a check, so bookings are now provisional until manually confirmed. This doesn&#8217;t make any real difference to anyone wanting to book, it&#8217;s still very easy but you will just have to wait for your confirmation email. It&#8217;s unfortunate that the negative actions of [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a recent spate of Spam bookings we&#8217;ve had to introduce a check, so bookings are now provisional until manually confirmed. This doesn&#8217;t make any real difference to anyone wanting to book, it&#8217;s still very easy but you will just have to wait for your confirmation email.</p>
<p>It&#8217;s unfortunate that the negative actions of a few continue to affect everybody else, Spammers should understand that their actions have real consequences &#8211; but not much chance of that!</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/03/06/online-booking-for-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking to the HSBA / Member logos</title>
		<link>http://hsba.biz/2012/03/02/linking-to-the-hsba-member-logos/</link>
		<comments>http://hsba.biz/2012/03/02/linking-to-the-hsba-member-logos/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=907</guid>
		<description><![CDATA[If you would like to link to the HSBA and/or display a &#8216;membership badge&#8217; on your promotional material please select the image you wish to use from the following page, you will then be given a code which can be used on websites or in email signatures. http://hsba.biz/member-logos/ If you are having any problems using [...]]]></description>
			<content:encoded><![CDATA[<p>If you would like to link to the HSBA and/or display a &#8216;membership badge&#8217; on your promotional material please select the image you wish to use from the following page, you will then be given a code which can be used on websites or in email signatures.</p>
<p><a href="http://hsba.biz/member-logos/">http://hsba.biz/member-logos/</a></p>
<p>If you are having any problems using this page or the linking code please let us know @admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/03/02/linking-to-the-hsba-member-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising on the HSBA website</title>
		<link>http://hsba.biz/2012/02/13/advertising-on-the-hsba-website/</link>
		<comments>http://hsba.biz/2012/02/13/advertising-on-the-hsba-website/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=812</guid>
		<description><![CDATA[The first of only four available slots has been taken by Glenda of Design Dimensions &#8211; we&#8217;re looking at the stats for the last month and visitor numbers have doubled when compared to the previous month. Going on ad impressions Glenda&#8217;s ad works out at just £0.006 per impression &#8211; and if the visitor numbers [...]]]></description>
			<content:encoded><![CDATA[<p>The first of only four available slots has been taken by Glenda of Design Dimensions &#8211; we&#8217;re looking at the stats for the last month and visitor numbers have doubled when compared to the previous month.</p>
<p>Going on ad impressions Glenda&#8217;s ad works out at just £0.006 per impression &#8211; and if the visitor numbers continue to grow as we hope then her 6 month lease of the top spot on www.hsba.biz should prove very good value for money.</p>
<p>There are just three remaining slots available on this prime spot for just £5 per month, dopn&#8217;t miss this opportunity and place your ad now &#8211; contact Doug or Jane for <a href="http://hsba.biz/2011/11/21/advertising-opportunity-on-www-hsba-biz/">click here more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/02/13/advertising-on-the-hsba-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring program starts for HSBA</title>
		<link>http://hsba.biz/2012/02/03/mentoring-program-starts-for-hsba/</link>
		<comments>http://hsba.biz/2012/02/03/mentoring-program-starts-for-hsba/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=797</guid>
		<description><![CDATA[Mentoring program starts for the Homeworking &#38; Small Business Alliance as one of the winners of the Business Accelrator Programme.]]></description>
			<content:encoded><![CDATA[<p>Mentoring program starts for the Homeworking &amp; Small Business Alliance as one of the winners of the Business Accelrator Programme.</p>
<p><a href="http://hsba.biz/files/2012/02/mentoring.jpg"><img class="alignleft size-full wp-image-798" title="Local Business Accelerator Award Mentoring" src="http://hsba.biz/files/2012/02/mentoring.jpg" alt="Local Business Accelerator Award Mentoring" width="400" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/02/03/mentoring-program-starts-for-hsba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBA selected as winner in Local Business Accelerators scheme</title>
		<link>http://hsba.biz/2012/01/12/hsba-selected-as-winner-in-local-business-accelerators-scheme/</link>
		<comments>http://hsba.biz/2012/01/12/hsba-selected-as-winner-in-local-business-accelerators-scheme/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=492</guid>
		<description><![CDATA[The HSBA is proud to have been selected as a winner of the Local Business Accelerators scheme. The group&#8217;s founder, Jane Giffard-Tiney, only found out whilst on route to a HSBA meeting in Lutterworth when she received a congratulatory text and was told it had been announced in the Harborough Mail. &#8220;We&#8217;re really thrilled to [...]]]></description>
			<content:encoded><![CDATA[<p>The HSBA is proud to have been selected as a winner of the Local Business Accelerators scheme.<br />
The group&#8217;s founder, Jane Giffard-Tiney, only found out whilst on route to a HSBA meeting in Lutterworth when she received a congratulatory text and was told it had been announced in the Harborough Mail.</p>
<div id="attachment_493" class="wp-caption alignleft" style="width: 160px"><a href="http://hsba.biz/files/2012/01/accelerate.jpg"><img class="size-thumbnail wp-image-493" title="HSBA winner in Local Business Accelerators scheme" src="http://hsba.biz/files/2012/01/accelerate-150x150.jpg" alt="HSBA winner in Local Business Accelerators scheme" width="150" height="150" /></a><p class="wp-caption-text">The Harborough Mail, 12th January 2012</p></div>
<p>&#8220;We&#8217;re really thrilled to have been selected, this is great news for the HSBA and also great news for all our members as well who will see higher profile as a result&#8221; said Jane.</p>
<p>Winners of the Local Business Accelerators scheme are given three months free advertising in their local press and also free mentoring from local business leaders. The scheme is sponsored by Deborah Meaden from the Dragon&#8217;s Den who will be selecting one overall outstanding winner from at the end of the year for personal mentoring.</p>
<p>More information about the <a title="Local Business Accelerators" href="http://www.newspapersoc.org.uk/accelerate-me" target="_blank">Local Business Accelerators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2012/01/12/hsba-selected-as-winner-in-local-business-accelerators-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising opportunity on www.hsba.biz</title>
		<link>http://hsba.biz/2011/11/21/advertising-opportunity-on-www-hsba-biz/</link>
		<comments>http://hsba.biz/2011/11/21/advertising-opportunity-on-www-hsba-biz/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=445</guid>
		<description><![CDATA[We are opening the HSBA website and HSBA blogs to advertising for members who wish to further promote their business. There are two slots available on each page of the HSBA website as demonstrated by the page diagram below &#8211; this is for demonstration purposes only but Ad #1 will always be at the top [...]]]></description>
			<content:encoded><![CDATA[<p>We are opening the HSBA website and HSBA blogs to advertising for members who wish to further promote their business.</p>
<p>There are two slots available on each page of the HSBA website as demonstrated by the page diagram below &#8211; this is for demonstration purposes only but Ad #1 will always be at the top of the page just below the login area, while Ad #2 will be towards the bottom of the page, the exact location may vary according to the content on the page.</p>
<p><a href="http://hsba.biz/files/2011/11/ad-layout.jpg"><img class="alignleft size-full wp-image-446" title="ad layout" src="http://hsba.biz/files/2011/11/ad-layout.jpg" alt="" width="425" height="709" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Each ad slot will have a maximum of four adverts, which will rotate each time the page loads on an even basis, so if the page is viewed 100 times and all four ad slots have been taken, each ad will show on average 25 times.</p>
<p>Ad slots appear on every page of the main HSBA website, with the exception of the HSBA blog pages. These pages will also have the same ad slots but are available separately on a per-blog basis.</p>
<p><strong>Advertising rates</strong></p>
<p>Advertising slots can be taken in six month slots at the following rates:</p>
<p>HSBA main website</p>
<p>Ad #1 (one of four) £30</p>
<p>Ad #2 (one of four) £24</p>
<p>HSBA blogs (per blog)</p>
<p>Ad #1 (one of four)  £18</p>
<p>Ad #2 (one of four)  £12</p>
<p>Ad slots will be given on a first come, first served basis, to ensure that you get the slot you want contact @admin. (TIP: if you get in first your ad will display 100% of the time until someone else buys another slot, so you get more exposure for the same price)</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2011/11/21/advertising-opportunity-on-www-hsba-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member&#8217;s presentations</title>
		<link>http://hsba.biz/2011/11/21/members-presentations/</link>
		<comments>http://hsba.biz/2011/11/21/members-presentations/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=443</guid>
		<description><![CDATA[We are now asking members who wish to make a presentation to a HSBA Group to submit a blog version of their presentation at least 24 hours prior to the meeting. Giving a presentation about your business to other members is actively encouraged at the HSBA as a very effective means of promoting your services [...]]]></description>
			<content:encoded><![CDATA[<p>We are now asking members who wish to make a presentation to a HSBA Group to submit a blog version of their presentation at least 24 hours prior to the meeting.</p>
<p>Giving a presentation about your business to other members is actively encouraged at the HSBA as a very effective means of promoting your services &#8211; but we think that this can be made more effective still by harnessing the power of social media.</p>
<p>You will have already put together the nuts and bolts of what you want to say, so putting this information into a blog post will not be a huge amount of work. By doing this you will be reaching a much wider audience and for a much longer period of time.</p>
<p>We&#8217;re asking that the blog post be published in advance because we will also be publishing nuggets from your presentation via Twitter to our Followers.</p>
<p>We understand that some interactive presentations do not lend themselves to a blog post in the same way, in this instance we would encourage you to write up something related, even if it does not follow your presentation exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2011/11/21/members-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBA Feedback Survey</title>
		<link>http://hsba.biz/2011/11/21/hsba-feedback-survey/</link>
		<comments>http://hsba.biz/2011/11/21/hsba-feedback-survey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=438</guid>
		<description><![CDATA[We&#8217;ve set up a survey for any attendees of the HSBA (or HAHA/HWA as it previously was) for some feedback as to how we&#8217;re doing, it&#8217;s pretty short please take two minutes to let us know: http://hsba.biz/2011/11/21/hsba-feedback-survey/]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve set up a survey for any attendees of the HSBA (or HAHA/HWA as it previously was) for some feedback as to how we&#8217;re doing, it&#8217;s pretty short please take two minutes to let us know:</p>
<p><a title="HSBA feedback survey" href="http://hsba.biz/2011/11/21/hsba-feedback-survey/" target="_blank">http://hsba.biz/2011/11/21/hsba-feedback-survey/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2011/11/21/hsba-feedback-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBA social media</title>
		<link>http://hsba.biz/2011/09/22/hsba-social-media/</link>
		<comments>http://hsba.biz/2011/09/22/hsba-social-media/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hsba.biz/?p=344</guid>
		<description><![CDATA[As part of the HSBA rebrand we&#8217;ve now created a company profile on Facebook and also LinkedIn. It be great if HSBA Members or any guests who have been to meetings and have found it a positive experience could show their appreciation by following us or &#8216;like-ing&#8217; us. This gives the HSBA an exposure to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the HSBA rebrand we&#8217;ve now created a company profile on Facebook and also LinkedIn.</p>
<p>It be great if HSBA Members or any guests who have been to meetings and have found it a positive experience could show their appreciation by following us or &#8216;like-ing&#8217; us. This gives the HSBA an exposure to a wider audience, so every vote of confidence will be much appreciated.</p>
<p><a href="http://www.linkedin.com/company/2341328" target="_blank">Follow the HSBA on LinkedIn</a></p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-like-box" data-href="http://www.facebook.com/pages/HSBA/277348595616183" data-width="292" data-show-faces="false" data-stream="false" data-header="false"></div>
]]></content:encoded>
			<wfw:commentRss>http://hsba.biz/2011/09/22/hsba-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

